Five year financial history
A reconciliation between Statutory and Underlying profit measures can be found in note A1 of the Origin Consolidated Financial Statements.
2016(1) | 2015(1) | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Income statement ($million) | |||||
Total external revenue | 12,174 | 14,147 | 14,518 | 14,747 | 12,935 |
Underlying: | |||||
EBITDA | 1,696 | 2,149 | 2,139 | 2,181 | 2,257 |
Depreciation and amortisation expense | (624) | (807) | (732) | (695) | (614) |
Share of interest, tax, depreciation and amortisation of equity accounted investees(2) | (296) | (62) | (54) | (48) | (45) |
EBIT | 776 | 1,280 | 1,353 | 1,438 | 1,598 |
Net financing costs | (109) | (169) | (192) | (255) | (217) |
Income tax expense | (286) | (349) | (342) | (339) | (415) |
Non-controlling interests | (16) | (80) | (106) | (84) | (73) |
Segment result and Underlying consolidated profit | 365 | 682 | 713 | 760 | 893 |
Impact of items excluded from segment result and Underlying consolidated profit net of tax | (954) | (1,340) | (183) | (382) | 87 |
Statutory: | |||||
Profit attributable to members of the parent entity | (589) | (658) | 530 | 378 | 980 |
Statement of financial position ($million) | |||||
Total assets | 28,898 | 33,367 | 30,941 | 29,589 | 28,071 |
Net debt/(cash) | 9,470 | 13,273 | 9,134 | 6,808 | 5,522 |
Shareholders’ equity - members/parent entity interest | 14,509 | 12,723 | 13,444 | 13,283 | 13,094 |
Adjusted net debt/(cash) (3) | 9,131 | 13,102 | 9,146 | 7,037 | 5,738 |
Shareholders’ equity - total | 14,530 | 14,159 | 15,129 | 14,794 | 14,458 |
Cash flow ($million) | |||||
Net cash from operating and investing activities | 1,215 | (2,081) | (1,087) | 27 | (804) |
Key ratios | |||||
Statutory basic earnings per share (cents)(4) | (37.3) | (52.1) | 42.2 | 30.3 | 79.5 |
Underlying basic earnings per share (cents)(4) | 23.2 | 54.0 | 56.8 | 60.9 | 72.4 |
Total dividend per share (cents) | 10 | 50 | 50 | 50 | 50 |
Net debt to net debt plus equity (adjusted) (%) | 39 | 48 | 38 | 32 | 28 |
Underlying EBITDA by segment ($million) | |||||
Energy Markets | 1,330 | 1,260 | 1,053 | 1,333 | 1,562 |
Integrated Gas (5) | 386 | 498 | 570 | 455 | 376 |
Contact Energy | 61 | 487 | 533 | 435 | 400 |
Corporate | (81) | (96) | (17) | (42) | (81) |
General information | |||||
Number of employees (excluding Contact Energy) | 5,811 | 6,922 | 6,701 | 5,658 | 5,941 |
Weighted average number of shares (4) | 1,578,213,157 | 1,263,960,708 | 1,255,157,889 | 1,246,975,013 | 1,233,128,523 |
Integrated Gas | |||||
2P reserves (PJe) (6) | 6,277 | 6,260 | 6,473 | 6,201 | 6,807 |
Product sales volumes (PJe) | 228 | 154 | 153 | 133 | 140 |
Natural gas and Ethane (PJ) | 168 | 128 | 123 | 110 | 118 |
Crude oil (kbbls) | 1,629 | 1,754 | 2,036 | 1,462 | 1,286 |
Condensate/naphtha (kbbls) | 1,403 | 1,581 | 1,843 | 1,548 | 1,563 |
LPG (kT) | 127 | 147 | 160 | 113 | 119 |
Production volumes (PJe) | 232 | 148 | 142 | 123 | 130 |
Energy Markets | |||||
Generation (MW) - owned and contracted | 6,011 | 5,994 | 6,010 | 5,930 | 5,900 |
Generation dispatched (TWh) | 20.10 | 19.94 | 17.20 | 15.70 | 14.89 |
Number of customers (’000) | 4,217 | 4,266 | 4,295 | 4,293 | 4,359 |
Electricity | 2,741 | 2,801 | 2,876 | 2,917 | 3,014 |
Natural gas | 1,089 | 1,083 | 1,036 | 998 | 963 |
LPG | 387 | 382 | 383 | 378 | 382 |
Electricity (TWh) (7) | 38.1 | 37.3 | 39.1 | - | - |
Natural gas (PJ) (8) | 167.1 | 134.7 | 96 | - | - |
LPG (kT) | 458 | 415 | 386 | 437 | 502 |
Shareholder Review 2016
During the 2016 financial year, Origin made good progress on delivering against its key priorities.
Sustainability Report 2016
For Origin to be sustainable and here for the long term, it’s critical we understand what’s important to our stakeholders and make good decisions now.
Governance
We act in accordance with the highest standards of personal safety and environmental performance, governance and business conduct.
- Includes discontinued operations and assets held for sale unless stated otherwise.
- Origin discloses its equity accounted results in two lines ‘share of EBITDA of equity accounted investees’ included in EBITDA and ‘share of interest, tax, depreciation and amortisation of equity accounted investees’ included between EBITDA and EBIT.
- Total current and non-current interest bearing liabilities only, less cash and cash equivalents, less fair value adjustments on foreign exchange hedging transactions.
- FY2012 to FY2015 have been restated for the impact of the October 2015 share rights issue.
- The Integrated Gas segment combines the former Exploration & Production and Australia Pacific LNG segments, as announced in August 2015. FY2016 and FY2015 include a reallocation of LNG net recoveries from the Corporate segment to the Integrated Gas segment.
- Includes Origin’s share of Australia Pacific LNG reserves. Shareholding was 42.5 per cent at 30 June 2012 and post-Sinopec completion on 12 July 2012 is 37.5 per cent
- FY2015 and FY2014 restated to better reflect the recognition of volumes, revenues and costs associated with feed-in volumes from solar customers with no impact on gross profit. Comparable figures for FY2013 and FY2012 are not available.
- Osborne gas sales re-classified as internal due to new operational agreement. As a result FY2015 and FY2014 external sales volumes, revenues and costs have been revised with no impact on gross profit. Comparable figures for FY2013 and FY2012 are not available.