Five year financial history
A reconciliation between Statutory and Underlying profit measures can be found in note A1 of the Origin Consolidated Financial Statements.
20191 | 20181 | 20171 | 20161 | 20151 | |
---|---|---|---|---|---|
Income statement ($million) | |||||
Total external revenue | 14,727 | 14,883 | 14,107 | 12,174 | 14,147 |
Underlying: | |||||
EBITDA2 | 3,232 | 3,217 | 2,530 | 1,696 | 2,149 |
Depreciation and amortisation expense | (419) | (381) | 477 | (624) | (807) |
Share of interest, tax, depreciation and amortisation of equity accounted investees3 | (1,504) | (1,194) | (925) | (296) | (62) |
EBIT | 1,308 | 1,642 | 1,128 | 776 | 1,280 |
Net financing costs | (154) | (278) | (296) | (109) | (169) |
Income tax expense | (123) | (339) | (279) | (286) | (349) |
Non-controlling interests | (3) | (3) | (3) | (16) | (80) |
Segment result and underlying consolidated profit | 1,028 | 1,022 | 550 | 365 | 682 |
Impact of items excluded from segment result and underlying consolidated profit net of tax | 183 | (804) | (2,776) | (993) | (1,340) |
Statutory: | |||||
Profit attributable to members of the parent entity | 1,211 | 218 | (2,226) | (628) | (658) |
Statement of financial position ($million) | |||||
Total assets | 25,743 | 24,257 | 25,199 | 28,905 | 33,367 |
Net debt/(cash) | 6,084 | 7,289 | 8,364 | 9,470 | 13,273 |
Shareholders’ equity - members/parent entity interest | 13,129 | 11,804 | 11,396 | 14,039 | 12,723 |
Adjusted net debt/(cash)4 | 5,417 | 6,496 | 8,111 | 9,131 | 13,102 |
Shareholders’ equity - total | 13,149 | 11,828 | 11,418 | 14,060 | 14,159 |
Cash flow ($million) | |||||
Net cash from operating and investing activities | 1,914 | 2,645 | 1,378 | 1,215 | (2,081) |
Key ratios | |||||
Statutory basic earnings per share (cents)5 | 68.8 | 12.4 | (126.9) | (39.8) | (52.1) |
Underlying basic earnings per share (cents)5 | 58.4 | 58.2 | 31.3 | 23.2 | 54.0 |
Total dividend per share (cents)10 | 25 | - | 0 | 10 | 50 |
Net debt to net debt plus equity (adjusted) (%)4 | 29 | 36 | 42 | 39 | 48 |
Underlying EBITDA by segment ($million) | |||||
Energy Markets2 | 1,574 | 1,811 | 1,492 | 1,330 | 1,260 |
Integrated Gas6 | 1,892 | 1,521 | 1,104 | 386 | 498 |
Contact Energy | - | - | - | 61 | 487 |
Corporate | (234) | (115) | (66) | (81) | (96) |
General information | |||||
Number of employees (excluding Contact Energy) | 5,360 | 5,565 | 5,894 | 5,811 | 6,922 |
Weighted average number of shares5 | 1,758,935,655 | 1,757,442,268 | 1,754,489,221 | 1,578,213,157 | 1,263,960,708 |
Integrated Gas7 | |||||
2P reserves (PJe) | 4,599 | 4,799 | 5,788 | 6,277 | 6,260 |
Product sales volumes (PJe) | 254 | 255 | 334 | 228 | 154 |
Liquified Natural Gas (Kt) | 3,257 | 3,213 | 2,668 | 659 | - |
Natural gas and Ethane (PJ) | 73 | 77 | 163 | 168 | 128 |
Crude oil (kbbls) | - | - | 1,209 | 1,629 | 1,754 |
Condensate/naphtha (kbbls) | - | - | 1,615 | 1,403 | 1,581 |
LPG (kT) | - | - | 144 | 127 | 147 |
Production volumes (PJe) | 255 | 254 | 323 | 232 | 148 |
Energy Markets | |||||
Generation (MW) - owned | 6,029 | 5,981 | 6,011 | 6,011 | 5,994 |
Generation dispatched (TWh) | 20.28 | 20.58 | 20.30 | 20.10 | 19.94 |
Number of customers (’000) | 4,192 | 4,181 | 4,210 | 4,217 | 4,266 |
Electricity | 2,639 | 2,666 | 2,716 | 2,741 | 2,801 |
Natural gas | 1,191 | 1,145 | 1,112 | 1,089 | 1,083 |
LPG | 362 | 370 | 382 | 387 | 382 |
Electricity (TWh)8 | 36.2 | 37.5 | 39.7 | 38.1 | 37.3 |
Natural gas (PJ)9 | 222.0 | 214.4 | 187.9 | 167.1 | 134.7 |
LPG (kT) | 426 | 450 | 448 | 458 | 415 |
Governance
We act in accordance with the highest standards of personal safety and environmental performance, governance and business conduct.
- Includes discontinued operations and assets held for sale unless stated otherwise.
- FY2019 includes premiums relating to certain electricity hedges within underlying profit. The equivalent amounts in prior years have not been restated in the above table. Had the amounts been adjusted, the impact to underyling EBITDA in each period would have been a reduction in each year is as follows: FY2018 $(160) million; FY2017 $(141) million; FY2016 $(139) million and FY2015 $(125) million.
- Origin discloses its equity accounted results in two lines: ‘share of EBITDA of equity accounted investees,’ included in EBITDA; and ‘share of interest, tax, depreciation and amortisation of equity accounted investees,’ included between EBITDA and EBIT.
- Total current and non-current interest-bearing liabilities only, less cash and cash equivalents excluding APLNG related cash, less fair value adjustments on hedged borrowings.
- Prior period adjusted for the bonus element (discount to market price) of the September 2015 rights issue.
- The Integrated Gas segment combines the former Exploration & Production and Australia Pacific LNG segments, as announced in August 2015.
- 2018 excludes Lattice Energy (continuing operations basis shown).
- FY2015 was restated to better reflect the recognition of volumes, revenues and costs associated with feed-in volumes from solar customers with no impact on gross profit.
- Osborne gas sales were reclassified as internal due to new operational agreement. As a result, FY2015 external sales volumes, revenues and costs were revised with no impact on gross profit.
- Dividends represent the interim and final dividends determined for each FY. This includes the final dividend for FY2019 determined on 22 August 2019 to be paid on 27 September 2019. The amounts paid within each FY are 10c, 0c, 0c, 35c and 50c repectively.