Key dates
| Key dates for 2012 | |
|---|---|
| 31-Jan-2012 | Quarterly production report |
| 23-Feb-2012 | 2012 Half year results announcement |
| 28-Feb-2012 | Ex-Dividend date |
| 05-Mar-2012 | Record date for Interim dividend |
| 30-Mar-2012 | Interim dividend paid |
| 30-Apr-2012 | Quarterly production report |
| 31-Jul-2012 | Quarterly production report |
| 23-Aug-2012 | 2012 Full year results announcement |
| 24-Oct-2012 | Annual General Meeting |
| 31-Oct-2012 | Quarterly production report |
| Key dates for 2011 | |
|---|---|
| 31-Jan-2011 | Quarterly production report |
| 24-Feb-2011 | 2011 Half year results announcement |
| 01-Mar-2011 | Ex-Dividend date |
| 07-Mar-2011 | Record date for Interim Dividend |
| 01-Apr-2011 | Interim dividend paid |
| 29-Apr-2011 | Quarterly production report |
| 29-Jul-2011 | Quarterly production report |
| 23-Aug-2011 | 2011 Full year results announcement |
| 29-Aug-2011 | Ex-Dividend date |
| 02-Sep-2011 | Record date for Final dividend |
| 29-Sep-2011 | Final dividend paid |
| 24-Oct-2011 | Annual General Meeting |
| 31-Oct-2011 | Quarterly production report |

