Key dates
| Key dates for 2010 | ||
| 29-Jan-2010 | Quarterly production report | |
| 25-Feb-2010 | 2009/10 Interim profit announcement | |
| 02-Mar-2010 | Ex-Dividend date | |
| 09-Mar-2010 | Record date for Interim dividend | |
| 01-Apr-2010 | Interim dividend paid | |
| 30-Apr-2010 | Quarterly production report | |
| 30-Jul-2010 | Quarterly production report | |
| 24-Aug-2010 | 2009/10 final profit announcement | |
| 31-Aug-2010 | Ex-Dividend date | |
| 06-Sep-2010 | Record date for Final dividend | |
| 28-Sep-2010 | Final dividend paid | |
| 27-Oct-2010 | Quarterly production report | |
| 29-Oct-2010 | Annual General Meeting |
| Key dates for 2009 | ||
| 30-Jan-2009 | Quarterly production report | |
| 26-Feb-2009 | 2008/09 Interim profit announcement | |
| 03-Mar-2009 | Ex-Dividend date | |
| 10-Mar-2009 | Record date for Interim dividend | |
| 25-Mar-2009 | Interim dividend paid | |
| 30-Apr-2009 | Quarterly production report | |
| 31-Jul-2009 | Quarterly production report | |
| 19-Aug-2009 | 2008/09 final profit announcement | |
| 25-Aug-2009 | Ex-Dividend date | |
| 31-Aug-2009 | Record date for Final dividend | |
| 23-Sep-2009 | Final dividend paid | |
| 30-Oct-2009 | Annual General Meeting | |
| 30-Oct-2009 | Quarterly production report |

