Power stations*
| Plant | Origin ownership |
Capacity | Type | Fuel |
|---|---|---|---|---|
| Bulwer Island | 50% | 32 MW | Combined Cycle Gas Turbine, Cogeneration | Natural Gas |
| Cullerin Range | 100% | 30 MW | Wind Farm | Wind |
| Darling Downs** | 100% | 640 MW | Combined Cycle Gas Turbine | Natural Gas |
| Ladbroke Grove | 100% | 80 MW | Open Cycle Gas Turbine | Natural Gas |
| Mortlake*** | 100% | 550 MW | Open Cycle Gas Turbine | Natural Gas |
| Mt Stuart | 100% | 418 MW | Open Cycle Gas Turbine | Kerosene |
| Osborne | 50% | 180 MW | Combined Cycle Gas Turbine, Cogeneration | Natural Gas |
| Quarantine | 100% | 210 MW | Open Cycle Gas Turbine | Natural Gas |
| Roma | 100% | 74 MW | Open Cycle Gas Turbine | Natural Gas |
| Uranquinty | 100% | 665 MW | Open Cycle Gas Turbine | Natural Gas |
| Worsley | 50% | 120 MW | Combined Cycle Gas Turbine, Cogeneration | Natural Gas |
| Total Origin-owned generation* |
2833 MW | |||
- * Excludes Contact Energy
- ** Due for completion in mid 2010
- *** Due for completion in late 2010

