Greenhouse inventory table
| Origin Greenhouse Gas Inventory | ||||||
|---|---|---|---|---|---|---|
| Equity basis (ktCO2e) | ||||||
| Emissions | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
| E&P | 1,257 | 1,265 | 1,223 | 1,333 | 1,086 | 1,141 |
| Generation (incl Contact Energy) | 1,342 | 1,263 | 1,203 | 2,047 | 2,578 | 2,276 |
| Networks | 199 | 201 | 208 | 213 | 207 | 226 |
| LPG | 9 | 9 | 9 | 20 | 20 | 21 |
| Offices | 11 | 11 | 6 | 0 | 0 | 0 |
| Total | 2,818 | 2,749 | 2,649 | 3,613 | 3,891 | 3,663 |
| Intensity | ||||||
| E&P | kt/PJe | 14.5 | 15.4 | 13.0 | 12.5 | |
| Generation (incl Contact + steam) | kt/PJe | 109.2 | 76.9 | 83.6 | 71.4 | |
| Networks | kt/PJe | 10.2 | 11.0 | 11.2 | 11.6 | |
| Operated basis (ktCO2e) | ||||||
| Emissions | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
| E&P |
520 | 500 | 558 | 675 | 538 | 806* |
| Generation | 598 | 517 | 440 | 496 | 374 | 286* |
| Networks | 1,041 | 1,083 | 1,189 | 1,217 | 1,250 | 1,312 |
| LPG | 23 | 24 | 23 | 23 | 23 | 21 |
| Offices | 11 | 11 | 6 | 0 | 0 | 0 |
| Total | 2,193 | 2,135 | 2,216 | 2,411 | 2,185 | 2,425 |
| Intensity | ||||||
| E&P | kt/PJe | 12.8 | 15.3 | 11.1 | 11.4 | |
| Generation (incl steam) | kt/PJe | 206.2 | 213.2 | 201.0 | 192.6 | |
| Networks | kt/PJe | 10.2 | 11.0 | 11.2 | 11.6 | |
This year Ernst & Young performed a limited assurance engagement in relation to the Exploration and Production and Generation
businesses’ greenhouse gas inventory, determined on an operational control basis in accordance with ASAE 3000 ‘Assurance
Engagements other than Audits or Reviews of Historical Financial Information’.
Please refer to Ernst & Young’s
Independent Limited Assurance Report for more information regarding the scope of work and procedures that were conducted.
Those figures verified by Ernst & Young are denoted by the symbol*
Notes: Origin's total greenhouse emissions from each of the Exploration and Production and Generation business units, determined on an operational basis, comprise the total emissions arising from oil and gas exploration and production and generation facilities within Australia and New Zealand that Origin operates, and includes emissions from:
- Direct sources, including venting and flaring of gas, stationary fuel combustion, process emissions, fuel consumed for the generation of electricity on-site heating.
- Indirect sources, including purchased electricity.
- Inventory includes Yellowbank project offsets which have been sold to BP Australia. Due to commercial- in-confidence, amounts are not disclosed.
- Scope 1 and 2 emissions were included for all operated sites but in some cases only scope 1 emissions were included for non-operated sites.
- Emissions from non-operated joint venture sites (excluding the Cooper Basin and Contact Energy) are indicative as they rely on estimates based on the assessments of GHG emissions in a report by the Australian Gas Association in May 2000 and data from joint venture partners, which is then transcribed into the greenhouse inventory.
- Uncertainty has been estimated rather than specifically calculated, based on empirical data, for some parts of the business.
- Emissions data for Cooper Basin , which is incorporated in the Exploration and Production equity emission figure, is for the 2006 calendar year.
- Zero emissions from Origin offices include purchased offsets for electricity consumption.