Reference group
Share options and rights
| Senior executive option plan | First exercise date | Expiry date |
Exercise price per share $ |
Performance hurdle |
|---|---|---|---|---|
| 1,433,000 | 7 Sep 2008 | 7 Sep 2010 | 7.21 | Reference group1 |
| 1,370,000 | 11 Sep 2009 | 11 Sep 2011 | 6.50 | ASX 100 as at 8 September 2006 |
| 50,000 | 26 June 2010 | 26 June 2012 | 8.97 | ASX 100 as at 15 June 2007 |
| 300,000 | 28 Sep 2010 | 28 Sep 2012 | 10.32 | ASX 100 as at 28 September 2007 |
| 544,000 | 28 Sep 2010 | 28 Dec 2012 | Nil | ASX 100 as at 28 September 2007 |
| 1,649,000 | 28 Sep 2010 | 28 Dec 2012 | 10.32 | ASX 100 as at 28 September 2007 |
| 100,000 | 14 Nov 2010 | 14 Feb 2013 | Nil | ASX 100 as at 31 October 2007 |
| 1,274,500 | 30 Sep 2011 | 30 Dec 2013 | 16.30 | ASX 100 as at 30 September 2008 |
| 505,900 | 30 Sep 2011 | 30 Dec 2013 | Nil | ASX 100 as at 30 September 2008 |
| 1,213,000 | 28 Sep 2012 | 28 Dec 2014 | 15.04 | ASX 100 as at 28 September 2009 |
| 453,200 | 28 Sep 2012 | 28 Dec 2014 | Nil | ASX 100 as at 28 September 2009 |
| 412,000 | 6 Nov 2012 | 6 Feb 2015 | 15.35 | ASX 100 as at 6 November 2009 |
| 150,000 | 6 Nov 2012 | 6 Feb 2015 | Nil | ASX 100 as at 6 November 2009 |
| 11,600 | 10 May 2013 | 10 Aug 2015 | 15.35 | ASX 100 as at 10 May 2010 |
| 4,200 | 10 May 2013 | 10 Aug 2015 | Nil | ASX 100 as at 10 May 2010 |
1 The performance hurdle for these options is based on the TSR index, i.e. the index measuring total shareholder returns maintained by the Australian Stock Exchange that calculates the share price movement of ordinary shares after notional reinvestment of dividends. Whether the exercise hurdle is satisfied within the exercise period is determined by comparing the TSR index of the company with the TSR index of a predetermined reference group of Australian listed companies relative to the date of approval. The percentage of options that may be exercised is calculated on a sliding scale dependent upon the Company’s performance against the reference group of companies. If the Origin TSR exceeds the 50th percentile, 50% of the options may be exercised and if it reaches the 75th percentile, 100% of the options may be exercised.
Reference group of companies
AGL
Alinta
Alumina
Amcor
Aristocrat Leisure
BHP Billiton
Billabong International
BlueScope Steel
Boral
Brambles
Burns Philp
Caltex Australia
CC Amatil
Coal & Allied
Coles Myer
Computershare
CSL
CSR
ERA
Fletcher Building
Foodland
Fosters group
Harvey Norman
James Hardie
Leighton
Lend Lease
Lihir Gold
Lion Nathan
Macquarie Airports
Macquarie Infrastructure group
Mayne group
Mirvac group
Multiplex
Newcrest Mining
Oil Search
Orica
Patrick Corp
Qantas
Res Med
Rinker group
Rio Tinto
Santos
Sky City Entertainment
Sonic Healthcare
Soul Pattinson
Tabcorp
Telecom Corp NZ
Telstra
Toll Holdings
Transurban
Wesfarmers
Westfield group
Woodside Petroleum
Woolworths

