Dividends
Final dividend 2010
A final dividend of 25 cents per share (fully franked) has been declared, payment date 28 September 2010, record date 6 September 2010 and ex-dividend date 31 August 2010.
The Dividend Reinvestment Plan is in operation for this dividend, however no discount will apply.
Interim Dividend 2010
An interim dividend of 25 cents per share (fully franked) was paid on 1 April 2010. The record date being 9 March 2010 and the Ex-Dividend date 2 March 2010.
The Dividend Reinvestment Plan was in operation for this dividend, however no discount applied.
| Dividends Paid | |||
|---|---|---|---|
| Date Paid | Cents per share | Franking | DRP Price |
| 01-Apr-10 | 25.0 | 100% | $16.57 |
| 23-Sep-09 | 25.0 | 100% | $15.04 |
| 25-Mar-09 | 25.0 | 100% | N/A |
| 21-Nov-08 | 25.0 | 100% | N/A |
| 03-Oct-08 | 13.0 | 100% | $16.44 |
| 04-Apr-08 | 12.0 | 100% | $8.92 |
| 03-Oct-07 | 11.0 | 100% | $10.12 |
| 30-Mar-07 | 10.0 | 100% | $8.8229 |
| 29-Sep-06 | 9.0 | 100% | $6.500997 |
| 20-Mar-06 | 9.0 | 100% | $6.900030 |
| 26-Sept-05 | 8.0 | 100% | $7.208362 |
| 23-Mar-05 | 7.0 | 100% | $6.751287 |
| 15-Sept-04 | 7.0 | 100% | $5.881370 |
| 18-Mar-04 | 6.0 | 100% | $5.284530 |
| 3-Oct-03 | 5.0 | 40% | $4.053613 |
| 24-Mar-03 | 5.0 | 40% | $4.009958 |
| 21-Oct-02 | 3.0 | 100% | $3.384793 |
| 22-Mar-02 | 2.0 | 100% | $3.040060 |
| 09-Oct-01 | 4.0 | 100% | $3.044649 |
| 23-Oct-00 | 6.0 | 0% | $1.795033 |
Dividend payment options
There are currently three options for receiving your dividend payments:
- By direct credit to a nominated bank account.
- By cheque.
- Participation in the Dividend Reinvestment Plan (DRP).
We strongly encourage shareholders to consider having dividends paid by direct credit as this is the most efficient, timely and safe manner of receiving dividends.
If you wish to participate in the DRP you can view the plan rules online or you can obtain a copy from Link Market Services Limited (telephone 1300 664 446).
See shareholder information to update your current dividend election online.

