Natural Gas market contract
Price factsheet for residential customers in Queensland
Origin Energy Retail Limited ABN 22 078 868 425
As at 01 August 2008.
Envestra reticulated gas network
For customers connected to the reticulated gas network in north Brisbane and Ipswich.
| Estimated annual natural gas bill - for market contracts below | |||
| Annual natural gas consumption | HomeSupply | ChoicePlus | Everyday Saver^^ (not including $50 rebate) |
| Consumption is 5 GJ p/a (low usage) | $320 | $320 | $314 |
| Consumption is 10 GJ p/a (medium usage) | $442 | $442 | $430 |
| Consumption is 15 GJ p/a (high usage) | $565 | $565 | $547 |
Green Gas
| Estimated annual natural gas bill - for market contracts below | ||
| Annual natural gas consumption | GreenEnergy Home*^ | ChoicePlus ($1 pw) |
| Consumption is 5 GJ p/a (low usage) | $320 | $372 |
| Consumption is 10 GJ p/a (medium usage) | $442 | $494 |
| Consumption is 15 GJ p/a (high usage) | $565 | $617 |
APT Allgas Pty Ltd reticulated gas network
For customers connected to the reticulated gas network in south Brisbane, the Gold Coast, Toowoomba and Oakey.
| Estimated annual natural gas bill - for market contracts below | |||||||
| Annual natural gas consumption | HomeSupply^ | ChoicePlus | Everyday Saver#^^ (not including $50 rebate^^) | ||||
| Consumption is 5 GJ p/a (low usage) | $356 | $356 | $352 | ||||
| Consumption is 10 GJ p/a (medium usage) | $450 | $450 | $440 | ||||
| Consumption is 15 GJ p/a (high usage) | $534 | $534 | $519 | ||||
Green Gas
| Estimated annual natural gas bill - for market contracts below | ||
| Annual natural gas consumption | GreenEnergy Home*^ | ChoicePlus ($1 pw) |
| Consumption is 5 GJ p/a (low usage) | $356 | $408 |
| Consumption is 10 GJ p/a (medium usage) | $450 | $502 |
| Consumption is 15 GJ p/a (high usage) | $534 | $586 |
Key
GJ = giga joules
p/a = per annum
* = An early exit fee of $44 will apply if you leave within the first
12 months.
^ = If you are moving premises for natural gas a fee of $34.43 applies
to cover the costs incurred by Origin to set up a new account.
# = An early exit fee of $44 will apply if you leave within the first
24 months.
An application fee of $34.43 may be applicable
^^ = Offer is not currently available for residential or business customers
The figures above apply to residential customers consuming up to 1 TJ per
annum and include GST and assume natural gas consumption is spread evenly
over the year.
Figures are estimates only of an annual natural gas bill based on annual natural
gas consumption and should be used as a guide only.
Figures are subject to change without notice and are subject to the respective
Market Contract type and Terms and Conditions.
The above figures do not confirm the offer of a Market Contract. You will need
to complete our normal acceptance criteria for a Market Contract. Please call 13 24 63.
To view additional fees and charges please view additional gas charges.